Payment Plan of Tauheed Heights Bahria
Booking in Tauheed Heights starts with a 30% advance. The prices and the details for the payment plan are:
1st Floor
This is the payment plan for the 1st Floor.
Apartment Type | Area | Category | Total Price | Advance Payment | At Construction | 24 Monthly Installments | At Possession |
Studio | 303 | MB Facing | 2,900,000 | 870,000 | 290,000 | 48,333 | 580,000 |
1 Bed | 397 | MB Facing | 3,550,000 | 1,065,000 | 355,000 | 59,167 | 710,000 |
1 Bed | 463 | Standard | 4,150,000 | 1,245,000 | 415,000 | 69,167 | 830,000 |
1 Bed | 486 | Standard | 4,300,000 | 1,290,000 | 430,000 | 71,667 | 860,000 |
2nd Floor
This is the payment plan for the 2nd Floor.
Apartment Type | Area | Category | Total Price | Advance Payment | At Time of Construction | 24 Monthly Installments | At Possession |
Studio | 303 | MB Facing | 2,750,000 | 825,000 | 275,000 | 45,833 | 550,000 |
1 Bed | 397 | MB Facing | 3,350,000 | 1,005,000 | 355,000 | 55,833 | 670,000 |
1 Bed | 450 | Standard | 3,600,000 | 1,080,000 | 360,000 | 60,000 | 720,000 |
1 Bed | 486 | MB Facing | 4,100,000 | 1,230,000 | 410,000 | 68,333 | 820,000 |
3rd Floor
This is the payment plan for the 3rd Floor.
Apartment Type | Area Sq. ft. | Category | Total Price | Advance Payment | At Time of Construction | 24 Monthly Installments | At Possession |
Studio | 303 | MB Facing | 2,600,000 | 780,000 | 260,000 | 43,333 | 520,000 |
1 Bed | 397 | MB Facing | 3,150,000 | 945,000 | 315,000 | 52,500 | 630,000 |
1 Bed | 450 | Standard | 3,400,000 | 1,020,000 | 340,000 | 56,667 | 680,000 |
1 Bed | 486 | MB Facing | 3,800,000 | 1,140,000 | 380,000 | 63,333 | 760,000 |
4th Floor
This is the payment plan for the 4th Floor.
Apartment Type | Area Sq. ft. | Category | Total Price | Advance Payment | At Time of Construction | 24 Monthly Installments | At Possession |
Studio | 303 | MB Facing | 2,450,000 | 735,000 | 245,000 | 40,833 | 490,000 |
1 Bed | 397 | MB Facing | 2,950,000 | 885,000 | 295,000 | 49,167 | 590,000 |
1 Bed | 450 | Standard | 3,150,000 | 945,000 | 315,000 | 52,500 | 630,000 |
1 Bed | 486 | MB Facing | 3,600,000 | 1,080,000 | 360,000 | 60,000 | 720,000 |
5th Floor
This is the payment plan for the 5th Floor.
Apartment Type | Area Sq. ft. | Category | Total Price | Advance Payment | At Time of Construction | 24 Monthly Installments | At Possession |
Studio | 303 | MB Facing | 2,250,000 | 675,000 | 225,000 | 37,500 | 450,000 |
1 Bed | 397 | MB Facing | 2,750,000 | 825,000 | 275,000 | 45,833 | 550,000 |
1 Bed | 450 | Standard | 2,900,000 | 870,000 | 290,000 | 48,333 | 580,000 |
1 Bed | 486 | MB Facing | 3,300,000 | 990,000 | 330,000 | 55,000 | 660,000 |
First Floor Shops:
TYPE | FLOOR/GROSS AREA | CATEGORY | PRICE | 30% DOWN PAYMENT | 24 INSTALLMENTS | 20% POSSESSION |
SHOP | 1st / 195 | MB FACING | 5,250,000 | 1,575,000 | 109,375 | 1,050,000 |
SHOP | 1st / 221 | STANDARD | 5,440,000 | 1,632,000 | 113,333 | 1,088,000 |
SHOP | 1st / 195 | MB & LOBBY FACING | 5,775,000 | 1,732,500 | 120,313 | 1,155,000 |
SHOP | 1st / 255 | STANDARD | 6,272,000 | 1,881,600 | 130,667 | 1,254,400 |
Second Floor Office:
YPE/OCCUPANCY | FLOOR/GROSS AREA | CATEGORY | PRICE | 30% DOWN PAYMENT | 24 INSTALLMENTS | 20% POSSESSION |
Office | 2nd / 361 | MB FACING | 6,505,200 | 1,951,560 | 135,525 | 1,301,040 |
Office | 2nd / 428 | STANDARD | 7,278,040 | 2,183,412 | 151,626 | 1,455,608 |
Office | 2nd / 430 | STANDARD | 7,301,670 | 2,190,501 | 152,118 | 1,460,334 |
Office | 2nd / 545 | STANDARD | 9,262,960 | 2,778,888 | 192,978 | 1,852,592 |
Office | 2nd / 632 | STANDARD | 11,384,100 | 3,415,230 | 237,169 | 2,276,820 |
Office | 2nd / 651 | MB FACING | 11,058,840 | 3,317,652 | 230,393 | 2,211,768 |
Office | 2nd / 662 | MB FACING | 11,909,520 | 3,572,856 | 248,115 | 2,381,904 |
8 Floor Apartments:
TYPE/OCCUPANCY | FLOOR/GROSS AREA | CATEGORY | PRICE | 30% DOWN PAYMENT | 24 INSTALLMENTS | 20% POSSESSION |
Studio | 8th / 428 | STANDARD | 5,351,500 | 1,605,450 | 111,490 | 1,070,300 |
Studio | 8th / 430 | STANDARD | 5,368,875 | 1,610,663 | 111,852 | 1,073,775 |
Studio | 8th / 616 | MB FACING | 8,312,895 | 2,493,869 | 173,185 | 1,662,579 |
Studio | 8th / 619 | MB FACING | 8,350,425 | 2,505,128 | 173,967 | 1,670,085 |
1 BED | 8th / 632 | MB FACING | 8,538,075 | 2,561,423 | 177,877 | 1,707,615 |
1 BED | 8th / 662 | MB FACING | 8,932,140 | 2,679,642 | 186,086 | 1,786,428 |
1 BED | 8th / 716 | MB FACING | 9,663,975 | 2,899,193 | 201,333 | 1,932,795 |
2 Bed | 8th / 1195 | STANDARD | 14,942,500 | 4,482,750 | 311,302 | 2,988,500 |
For further details on Tauheed Heights Bahria’s payment plans, please consult our Real Estate Consultants, who can help you select the best investment options.